Leading Manufacturers, Exporters and Wholesaler of Digital DO Meter, Microprocessor DO Meter, Online DO Meter and Portable DO Meter from Delhi.
Business Type | Manufacturer, Exporter, Supplier |
Model | 612R |
Range | 0-20 PPM |
Resolution | 0.1 PPM |
Accuracy | ± 0.2 PPM |
Display | 3.5 LED |
Power Supply | 230V ± 10% 50 Hz AC |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Model | 613R |
Temperature Range | -20.0 ̊C to 200 ̊C |
Resolution | 0.1 ̊C |
Accuracy | ± 0.1% of range ±1 digit |
Calibration | two point manual |
Sensors | Pt100 probe |
Data entry | By soft touch keys with audible sound |
Storage | 1000 samples |
Real time display | 24 Hour mode with Date |
Interface | RS-232,Centronics & computer |
Print format | All Data Date Wise |
Digital output Serial | RS-232 Parallel Centronics |
Accessories | DO probe, Instruction Manual, Dust cover, Temp Probe, KCL, Sodium Sulphite Salt, DO Membrane(10) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Model | 615R |
Range | 0-20 PPM |
Resolution | 0.1 PPM |
Accuracy | ± 0.2 PPM |
Display | 3.5 LED |
Power Supply | 230V ± 10% 50 Hz AC |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Model | 614R |
Range | 0-20 PPM |
Resolution | 0.1 PPM |
Accuracy | 0.2 PPM |
Display | 3.5 LED |
Power Supply | Battery operated |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.