| commercial@mediquentscientific.in |
Leading Manufacturers, Exporters, Wholesaler and Distributor of Digital DO Meter, Microprocessor DO Meter, Online DO Meter and Portable Do Meter from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Model | 612R |
| Range | 0-20 PPM |
| Resolution | 0.1 PPM |
| Accuracy | ± 0.2 PPM |
| Display | 3.5 LED |
| Power Supply | 230V ± 10% 50 Hz AC |
| Business Type | Manufacturer, Exporter, Supplier |
| Model | 613R |
| Temperature Range | -20.0 ̊C to 200 ̊C |
| Resolution | 0.1 ̊C |
| Accuracy | ± 0.1% of range ±1 digit |
| Calibration | two point manual |
| Sensors | Pt100 probe |
| Data entry | By soft touch keys with audible sound |
| Storage | 1000 samples |
| Real time display | 24 Hour mode with Date |
| Interface | RS-232,Centronics & computer |
| Print format | All Data Date Wise |
| Digital output Serial | RS-232 Parallel Centronics |
| Accessories | DO probe, Instruction Manual, Dust cover, Temp Probe, KCL, Sodium Sulphite Salt, DO Membrane(10) |
| Business Type | Manufacturer, Exporter, Supplier |
| Model | 615R |
| Range | 0-20 PPM |
| Resolution | 0.1 PPM |
| Accuracy | ± 0.2 PPM |
| Display | 3.5 LED |
| Power Supply | 230V ± 10% 50 Hz AC |
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Battery |
| Color | White |
| Condition | New |
| Automation Grade | Manual |
| Certification | CE Certified, ISO 9001:2008 |
| Feature | Accuracy, Digital Display, Easy To Carry, Light Weight |
| Type | Dissolved Oxygen Meters |
| Weight | 0-5kg |
| Resolution | 0.1 PPM |
| Accuracy | 0.2 PPM |
| Country of Origin | India |
| Detected gas | O2 |
| Display | 3.5 LED |
| Range | 0-20 PPM |
| Voltge | 3-6VDC |
| Model | 614R |
| Power Supply | Battery operated |
| Payment Terms | T/T |
Hi! Simply click below and type your query.
Our experts will reply you very soon.