| commercial@mediquentscientific.in |
Leading Manufacturers, Exporters, Wholesaler and Distributor of Digital Turbidity Meter and Microprocessor Based Turbidity Meter from Delhi.
| Business Type | Manufacturer, Exporter, Supplier |
| Model | 211R |
| Display | 3½ Digit LED |
| Range | 0 to 1000 JTU/NTU |
| Resolution | 0.1 JTU/NTU |
| Accuracy | + 3% FS ‡ 1 Digit |
| Power | 220V ± 10% 50 Hz |
| Light Source | 6V. 1 Amp. Lamp |
| Business Type | Manufacturer, Exporter, Supplier |
| Model | 209R |
| Temperature Range | -20.0 ̊C to 200 ̊C |
| Resolution | 0.1 ̊C |
| Accuracy | ± 0.1% of range ±1 digit |
| Calibration | Two point manual |
| Sensors | Pt100 probe |
| Data entry | By six soft touch keys with audible sound |
| Storage | 1000 samples |
| Real time display | 24 Hour mode with Date |
| Interface | RS-232, Centronics & computer |
| Print format | All Data & Date Wise (Programmable) |
| Digital output | Serial RS-232 Parallel Centronics (Programmable) |
| Accessories | Instruction Manual, test tube, Temp Probe |
Hi! Simply click below and type your query.
Our experts will reply you very soon.